MLBPA Baseball: Difference between revisions
From Alice Averlong Wiki
Jump to navigationJump to search
Created page with "I wasn't able to figure out how it stores player names, so I just automated the game until I'd ripped them all. See this thread for more info." |
Fixing SB extraction |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Background== | |||
I wasn't able to figure out how it stores player names, so I just automated the game until I'd ripped them all. | I wasn't able to figure out how it stores player names, so I just automated the game until I'd ripped them all. | ||
See this thread for more info. | |||
See [https://twitter.com/Foone/status/1159132901725761537 this twitter thread] for more info. | |||
==Teams== | |||
{| class="wikitable" | |||
|+<big>Anaheim</big> | |||
! | |||
! | |||
! | |||
! | |||
! colspan="4" |US | |||
! colspan="4" |Japan | |||
|- | |||
!Pos | |||
!Name (US) | |||
!Name (JP) | |||
!Hand | |||
!Avg | |||
!HR | |||
!SB | |||
!ERA | |||
!Avg | |||
!HR | |||
!SB | |||
!ERA | |||
|- | |||
|style="text-align:center" | C | |||
|Greg Myers | |||
|Luis Kundley | |||
| style="text-align:center" | Left | |||
| style="text-align:right" | .255 | |||
| style="text-align:right" | 7 | |||
| style="text-align:right" | 3 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .256 | |||
| style="text-align:right" | 8 | |||
| style="text-align:right" | 4 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | 1B | |||
|J.T. Snow | |||
|Jeff Nurray | |||
| style="text-align:center" | Switch | |||
| style="text-align:right" | .241 | |||
| style="text-align:right" | 16 | |||
| style="text-align:right" | 3 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .242 | |||
| style="text-align:right" | 17 | |||
| style="text-align:right" | 4 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | 2B | |||
|Damion Easley | |||
|Eddie Dallagher | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | .313 | |||
| style="text-align:right" | 2 | |||
| style="text-align:right" | 6 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .315 | |||
| style="text-align:right" | 3 | |||
| style="text-align:right" | 7 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | 3B | |||
|Rene Gonzales | |||
|Andujar Ersulak | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | .251 | |||
| style="text-align:right" | 2 | |||
| style="text-align:right" | 5 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .252 | |||
| style="text-align:right" | 3 | |||
| style="text-align:right" | 6 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | SS | |||
|Gary DiSarcina | |||
|Kevin Rohnson | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | .238 | |||
| style="text-align:right" | 3 | |||
| style="text-align:right" | 5 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .239 | |||
| style="text-align:right" | 4 | |||
| style="text-align:right" | 6 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | LF | |||
|Luis Polonia | |||
|Craig Goleman | |||
| style="text-align:center" | Left | |||
| style="text-align:right" | .271 | |||
| style="text-align:right" | 1 | |||
| style="text-align:right" | 55 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .272 | |||
| style="text-align:right" | 2 | |||
| style="text-align:right" | 56 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | CF | |||
|Chad Curtis | |||
|Steve Thompton | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | .285 | |||
| style="text-align:right" | 6 | |||
| style="text-align:right" | 48 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .286 | |||
| style="text-align:right" | 7 | |||
| style="text-align:right" | 49 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | RF | |||
|Tim Salmon | |||
|Eric Pent | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | .283 | |||
| style="text-align:right" | 31 | |||
| style="text-align:right" | 5 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .285 | |||
| style="text-align:right" | 32 | |||
| style="text-align:right" | 6 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | P | |||
|Chuck Finley | |||
|Mark Looden | |||
| style="text-align:center" | Left | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 3.12 | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 3.24 | |||
|- | |||
|style="text-align:center" | 1B | |||
|Torey Lovullo | |||
|Scott O'brian | |||
| style="text-align:center" | Switch | |||
| style="text-align:right" | .251 | |||
| style="text-align:right" | 6 | |||
| style="text-align:right" | 7 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .252 | |||
| style="text-align:right" | 7 | |||
| style="text-align:right" | 8 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | 1B | |||
|Eduardo Perez | |||
|Scooter Ralker | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | .250 | |||
| style="text-align:right" | 4 | |||
| style="text-align:right" | 5 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .251 | |||
| style="text-align:right" | 5 | |||
| style="text-align:right" | 6 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | 1B | |||
|Rod Correia | |||
|Casey Vogar | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | .266 | |||
| style="text-align:right" | 0 | |||
| style="text-align:right" | 2 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .267 | |||
| style="text-align:right" | 1 | |||
| style="text-align:right" | 3 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | 2B | |||
|Kurt Stillwell | |||
|Chris McNight | |||
| style="text-align:center" | Switch | |||
| style="text-align:right" | .231 | |||
| style="text-align:right" | 1 | |||
| style="text-align:right" | 6 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .232 | |||
| style="text-align:right" | 2 | |||
| style="text-align:right" | 7 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | 3B | |||
|Stan Javier | |||
|Jose Vurnitz | |||
| style="text-align:center" | Switch | |||
| style="text-align:right" | .291 | |||
| style="text-align:right" | 3 | |||
| style="text-align:right" | 12 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .292 | |||
| style="text-align:right" | 4 | |||
| style="text-align:right" | 13 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | CF | |||
|Chris Turner | |||
|Rick Backson | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | .280 | |||
| style="text-align:right" | 1 | |||
| style="text-align:right" | 1 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .281 | |||
| style="text-align:right" | 2 | |||
| style="text-align:right" | 2 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | C | |||
|Chili Davis | |||
|Ken Vonilla | |||
| style="text-align:center" | Switch | |||
| style="text-align:right" | .243 | |||
| style="text-align:right" | 27 | |||
| style="text-align:right" | 4 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .245 | |||
| style="text-align:right" | 28 | |||
| style="text-align:right" | 5 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | P | |||
|Mark Langston | |||
|Darryl Faber | |||
| style="text-align:center" | Left | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 3.20 | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 3.28 | |||
|- | |||
|style="text-align:center" | P | |||
|Joe Magrane | |||
|Pete Schourel | |||
| style="text-align:center" | Left | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 4.64 | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 4.44 | |||
|- | |||
|style="text-align:center" | P | |||
|John Farrell | |||
|Doug Pernandez | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 7.36 | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 7.48 | |||
|- | |||
|style="text-align:center" | P | |||
|Phil Leftwich | |||
|Greg Roung | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 3.80 | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 3.72 | |||
|- | |||
|style="text-align:center" | P | |||
|Joe Grahe | |||
|Doug Pranco | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 2.88 | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 2.76 | |||
|- | |||
|style="text-align:center" | P | |||
|Mike Butcher | |||
|Xavier Naddux | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 2.88 | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 2.76 | |||
|- | |||
|style="text-align:center" | P | |||
|Steve Frey | |||
|Tom Gones | |||
| style="text-align:center" | Left | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 2.96 | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 2.88 | |||
|- | |||
|style="text-align:center" | P | |||
|Ken Patterson | |||
|Todd Millman | |||
| style="text-align:center" | Left | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 4.56 | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 4.36 | |||
|- | |||
|style="text-align:center" | P | |||
|Hilly Hathaway | |||
|Brian Inkis | |||
| style="text-align:center" | Left | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 5.04 | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 5.12 | |||
|} | |||
{| class="wikitable" | |||
|+<big>Arlington</big> | |||
! | |||
! | |||
! | |||
! | |||
! colspan="4" |US | |||
! colspan="4" |Japan | |||
|- | |||
!Pos | |||
!Name (US) | |||
!Name (JP) | |||
!Hand | |||
!Avg | |||
!HR | |||
!SB | |||
!ERA | |||
!Avg | |||
!HR | |||
!SB | |||
!ERA | |||
|- | |||
|style="text-align:center" | C | |||
|Ivan Rodriguez | |||
|Kevin Faite | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | .273 | |||
| style="text-align:right" | 10 | |||
| style="text-align:right" | 8 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .274 | |||
| style="text-align:right" | 11 | |||
| style="text-align:right" | 9 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | 1B | |||
|Rafael Palmeiro | |||
|Oleg Veers | |||
| style="text-align:center" | Left | |||
| style="text-align:right" | .295 | |||
| style="text-align:right" | 37 | |||
| style="text-align:right" | 22 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .296 | |||
| style="text-align:right" | 38 | |||
| style="text-align:right" | 23 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | 2B | |||
|Doug Strange | |||
|Phil Felik | |||
| style="text-align:center" | Switch | |||
| style="text-align:right" | .256 | |||
| style="text-align:right" | 7 | |||
| style="text-align:right" | 6 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .257 | |||
| style="text-align:right" | 8 | |||
| style="text-align:right" | 7 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | 3B | |||
|Dean Palmer | |||
|Sho Nironov | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | .245 | |||
| style="text-align:right" | 33 | |||
| style="text-align:right" | 11 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .246 | |||
| style="text-align:right" | 34 | |||
| style="text-align:right" | 12 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | SS | |||
|Mario Diaz | |||
|Ed Rario | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | .273 | |||
| style="text-align:right" | 2 | |||
| style="text-align:right" | 1 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .274 | |||
| style="text-align:right" | 3 | |||
| style="text-align:right" | 2 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | LF | |||
|Juan Gonzalez | |||
|Mike Lichardson | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | .310 | |||
| style="text-align:right" | 46 | |||
| style="text-align:right" | 4 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .311 | |||
| style="text-align:right" | 47 | |||
| style="text-align:right" | 5 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | CF | |||
|David Hulse | |||
|Brian Elesson | |||
| style="text-align:center" | Left | |||
| style="text-align:right" | .290 | |||
| style="text-align:right" | 1 | |||
| style="text-align:right" | 29 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .291 | |||
| style="text-align:right" | 2 | |||
| style="text-align:right" | 28 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | RF | |||
|Jose Canseco | |||
|Jemus Erde | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | .255 | |||
| style="text-align:right" | 10 | |||
| style="text-align:right" | 6 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .256 | |||
| style="text-align:right" | 11 | |||
| style="text-align:right" | 7 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | P | |||
|Kevin Brown | |||
|Guy Stoperson | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 3.56 | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 3.48 | |||
|- | |||
|style="text-align:center" | 1B | |||
|Billy Ripken | |||
|Scott Daker | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | .189 | |||
| style="text-align:right" | 0 | |||
| style="text-align:right" | 0 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .188 | |||
| style="text-align:right" | 1 | |||
| style="text-align:right" | 1 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | 1B | |||
|Manuel Lee | |||
|Dennis Kraigwell | |||
| style="text-align:center" | Switch | |||
| style="text-align:right" | .220 | |||
| style="text-align:right" | 1 | |||
| style="text-align:right" | 2 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .221 | |||
| style="text-align:right" | 2 | |||
| style="text-align:right" | 3 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | 1B | |||
|Butch Davis | |||
|Tony Futsayev | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | .245 | |||
| style="text-align:right" | 3 | |||
| style="text-align:right" | 3 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .246 | |||
| style="text-align:right" | 4 | |||
| style="text-align:right" | 4 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | 2B | |||
|Doug Dascenzo | |||
|Ron Erreys | |||
| style="text-align:center" | Switch | |||
| style="text-align:right" | .199 | |||
| style="text-align:right" | 2 | |||
| style="text-align:right" | 2 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .198 | |||
| style="text-align:right" | 3 | |||
| style="text-align:right" | 3 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | 3B | |||
|Dan Peltier | |||
|Brad Buchesne | |||
| style="text-align:center" | Left | |||
| style="text-align:right" | .269 | |||
| style="text-align:right" | 1 | |||
| style="text-align:right" | 0 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .268 | |||
| style="text-align:right" | 2 | |||
| style="text-align:right" | 1 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | CF | |||
|Gary Redus | |||
|Jim Jarpen | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | .288 | |||
| style="text-align:right" | 6 | |||
| style="text-align:right" | 4 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .289 | |||
| style="text-align:right" | 7 | |||
| style="text-align:right" | 5 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | C | |||
|Julio Franco | |||
|Rian Vennett | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | .289 | |||
| style="text-align:right" | 14 | |||
| style="text-align:right" | 9 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .288 | |||
| style="text-align:right" | 15 | |||
| style="text-align:right" | 8 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | P | |||
|Roger Pavlik | |||
|Mirano Brieve | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 3.40 | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 3.28 | |||
|- | |||
|style="text-align:center" | P | |||
|Kenny Rogers | |||
|Jack Korson | |||
| style="text-align:center" | Left | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 4.08 | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 4.00 | |||
|- | |||
|style="text-align:center" | P | |||
|Nolan Ryan | |||
|Terry Deprusk | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 4.88 | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 4.80 | |||
|- | |||
|style="text-align:center" | P | |||
|C. Leibrandt | |||
|Vincent Fearson | |||
| style="text-align:center" | Left | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 4.56 | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 4.44 | |||
|- | |||
|style="text-align:center" | P | |||
|Tom Henke | |||
|Jim Giger | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 2.88 | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 2.80 | |||
|- | |||
|style="text-align:center" | P | |||
|Cris Carpenter | |||
|Mario Lice | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 3.52 | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 3.40 | |||
|- | |||
|style="text-align:center" | P | |||
|Matt Whiteside | |||
|Peter Fodelin | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 4.32 | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 4.20 | |||
|- | |||
|style="text-align:center" | P | |||
|Brian Bohanon | |||
|Jakson Byakun | |||
| style="text-align:center" | Left | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 4.76 | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 4.68 | |||
|- | |||
|style="text-align:center" | P | |||
|Craig Lefferts | |||
|Lay Cravchuk | |||
| style="text-align:center" | Left | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 6.04 | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 6.16 | |||
|} | |||
{| class="wikitable" | |||
|+<big>Atlanta</big> | |||
! | |||
! | |||
! | |||
! | |||
! colspan="4" |US | |||
! colspan="4" |Japan | |||
|- | |||
!Pos | |||
!Name (US) | |||
!Name (JP) | |||
!Hand | |||
!Avg | |||
!HR | |||
!SB | |||
!ERA | |||
!Avg | |||
!HR | |||
!SB | |||
!ERA | |||
|- | |||
|style="text-align:center" | C | |||
|Damon Berryhill | |||
|Derrick Powell | |||
| style="text-align:center" | Switch | |||
| style="text-align:right" | .245 | |||
| style="text-align:right" | 8 | |||
| style="text-align:right" | 0 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .246 | |||
| style="text-align:right" | 9 | |||
| style="text-align:right" | 1 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | 1B | |||
|Fred McGriff | |||
|Mark Smoth | |||
| style="text-align:center" | Left | |||
| style="text-align:right" | .291 | |||
| style="text-align:right" | 37 | |||
| style="text-align:right" | 5 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .292 | |||
| style="text-align:right" | 38 | |||
| style="text-align:right" | 6 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | 2B | |||
|Mark Lemke | |||
|Sammy Nereker | |||
| style="text-align:center" | Switch | |||
| style="text-align:right" | .252 | |||
| style="text-align:right" | 7 | |||
| style="text-align:right" | 1 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .253 | |||
| style="text-align:right" | 8 | |||
| style="text-align:right" | 2 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | 3B | |||
|Terry Pendleton | |||
|Sleve McDichael | |||
| style="text-align:center" | Switch | |||
| style="text-align:right" | .272 | |||
| style="text-align:right" | 17 | |||
| style="text-align:right" | 5 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .273 | |||
| style="text-align:right" | 18 | |||
| style="text-align:right" | 6 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | SS | |||
|Jeff Blauser | |||
|Jose Every | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | .305 | |||
| style="text-align:right" | 15 | |||
| style="text-align:right" | 16 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .306 | |||
| style="text-align:right" | 16 | |||
| style="text-align:right" | 17 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | LF | |||
|Ron Gant | |||
|Ryne Smith | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | .274 | |||
| style="text-align:right" | 36 | |||
| style="text-align:right" | 26 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .275 | |||
| style="text-align:right" | 37 | |||
| style="text-align:right" | 27 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | CF | |||
|Otis Nixon | |||
|Dwight Blavine | |||
| style="text-align:center" | Switch | |||
| style="text-align:right" | .269 | |||
| style="text-align:right" | 1 | |||
| style="text-align:right" | 47 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .268 | |||
| style="text-align:right" | 2 | |||
| style="text-align:right" | 48 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | RF | |||
|Dave Justice | |||
|Sleve Redrosian | |||
| style="text-align:center" | Left | |||
| style="text-align:right" | .270 | |||
| style="text-align:right" | 40 | |||
| style="text-align:right" | 3 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .272 | |||
| style="text-align:right" | 41 | |||
| style="text-align:right" | 4 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | P | |||
|Greg Maddux | |||
|Pat Durke | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 2.36 | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 2.44 | |||
|- | |||
|style="text-align:center" | 1B | |||
|Sid Bream | |||
|Rick Rtanton | |||
| style="text-align:center" | Left | |||
| style="text-align:right" | .260 | |||
| style="text-align:right" | 9 | |||
| style="text-align:right" | 4 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .261 | |||
| style="text-align:right" | 8 | |||
| style="text-align:right" | 5 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | 1B | |||
|F. Cabrera | |||
|Steve Glauser | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | .241 | |||
| style="text-align:right" | 4 | |||
| style="text-align:right" | 0 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .242 | |||
| style="text-align:right" | 5 | |||
| style="text-align:right" | 1 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | 1B | |||
|Brian Hunter | |||
|Eric Sant | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | .138 | |||
| style="text-align:right" | 0 | |||
| style="text-align:right" | 0 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .139 | |||
| style="text-align:right" | 1 | |||
| style="text-align:right" | 1 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | 2B | |||
|Rafael Belliard | |||
|Rey McSriff | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | .228 | |||
| style="text-align:right" | 0 | |||
| style="text-align:right" | 0 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .229 | |||
| style="text-align:right" | 1 | |||
| style="text-align:right" | 1 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | 3B | |||
|Bill Pecota | |||
|Karl Dandleton | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | .323 | |||
| style="text-align:right" | 0 | |||
| style="text-align:right" | 1 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .324 | |||
| style="text-align:right" | 1 | |||
| style="text-align:right" | 2 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | CF | |||
|Deion Sanders | |||
|Willie Dustice | |||
| style="text-align:center" | Left | |||
| style="text-align:right" | .276 | |||
| style="text-align:right" | 6 | |||
| style="text-align:right" | 19 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .278 | |||
| style="text-align:right" | 7 | |||
| style="text-align:right" | 18 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | C | |||
|Greg Olson | |||
|Glenallen Mixon | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | .225 | |||
| style="text-align:right" | 4 | |||
| style="text-align:right" | 1 | |||
| style="text-align:right" | | |||
| style="text-align:right" | .226 | |||
| style="text-align:right" | 5 | |||
| style="text-align:right" | 2 | |||
| style="text-align:right" | | |||
|- | |||
|style="text-align:center" | P | |||
|Tom Glavine | |||
|Mike Leese | |||
| style="text-align:center" | Left | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 3.20 | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 3.28 | |||
|- | |||
|style="text-align:center" | P | |||
|Steve Avery | |||
|Jose Bitrangelo | |||
| style="text-align:center" | Left | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 2.92 | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 2.84 | |||
|- | |||
|style="text-align:center" | P | |||
|John Smoltz | |||
|Frank Kassels | |||
| style="text-align:center" | Right | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 3.60 | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | | |||
| style="text-align:right" | 3.72 | |||
|- | |||
|style="text-align:center" | P | |||
|Pete Smith | |||
|Mike Zanssens | |||
