MLBPA Baseball: Difference between revisions
From Alice Averlong Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== Background == | |||
I wasn't able to figure out how it stores player names, so I just automated the game until I'd ripped them all. | I wasn't able to figure out how it stores player names, so I just automated the game until I'd ripped them all. | ||
See [https://twitter.com/Foone/status/1159132901725761537 this twitter thread] for more info. | See [https://twitter.com/Foone/status/1159132901725761537 this twitter thread] for more info. | ||
== Teams == | |||
{| class="wikitable" | |||
|+<big>Anaheim</big> | |||
! | |||
! | |||
! | |||
! | |||
! colspan="4" |US | |||
! colspan="4" |Japan | |||
|- | |||
!Pos | |||
!Name (US) | |||
!Name (JP) | |||
!Hand | |||
!Avg | |||
!HR | |||
!SB | |||
!ERA | |||
!Avg | |||
!HR | |||
!SB | |||
!ERA | |||
|- | |||
|C | |||
|Pat Borders | |||
|Ricky Sitov | |||
|Right | |||
|.254 | |||
|9 | |||
|9 | |||
| | |||
|.254 | |||
|9 | |||
|9 | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
Revision as of 00:46, 8 August 2019
Background
I wasn't able to figure out how it stores player names, so I just automated the game until I'd ripped them all.
See this twitter thread for more info.
Teams
| US | Japan | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name (US) | Name (JP) | Hand | Avg | HR | SB | ERA | Avg | HR | SB | ERA |
| C | Pat Borders | Ricky Sitov | Right | .254 | 9 | 9 | .254 | 9 | 9 | ||