Datel Action Replay PC: Difference between revisions
From Alice Averlong Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
=== PCB components: === | ===PCB components:=== | ||
[[File:Action Replay PC PCB Front (with labels).jpeg|none|thumb|512x512px|The front side of the PCB, with labels (created by me)]] | [[File:Action Replay PC PCB Front (with labels).jpeg|none|thumb|512x512px|The front side of the PCB, with labels (created by me)]] | ||
<br /> | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Type | |||
!Manufacturer | |||
!Name/Value | |||
!Pins | |||
!Info | |||
|- | |||
|U1 | |||
|EPROM | |||
|National Semiconductor | |||
|NM27C010 | |||
|32 | |||
|[http://pdf.datasheetcatalog.com/datasheet/nationalsemiconductor/DS010798.PDF datasheet] | |||
|- | |||
|U2 | |||
|Dual Flip-flop | |||
| | |||
|HC74A | |||
|14 | |||
|[https://www.onsemi.com/pub/Collateral/MC74HC74A-D.PDF datasheet] | |||
|- | |||
|U3 | |||
|SRAM (8KB) | |||
|Hyundai | |||
|HM6264 | |||
|28 | |||
|[http://www.protronix.co.za/images/info/HM6264.pdf datasheet] | |||
|- | |||
|U4 | |||
|SRAM (128KB) | |||
|Hitachi | |||
|HM628128LFP | |||
|32 | |||
|[https://www.digchip.com/datasheets/parts/datasheet/740/HM628128-pdf.php datasheet] | |||
|- | |||
|U5 | |||
|555 Timer | |||
|STMicroelectronics | |||
|NE555 | |||
|8 | |||
|[http://www.ti.com/lit/ds/symlink/ne555.pdf datasheet] | |||
|- | |||
|P1 | |||
|Programmable Logic Array | |||
|AMD | |||
|PALCE20V8Q | |||
|24 | |||
|[https://www.latticesemi.com/-/media/LatticeSemi/Documents/DataSheets/PAL/PALCE20V8DataSheet.ashx?la=en datasheet] | |||
|- | |||
|P2 | |||
|Programmable Logic Array | |||
|AMD | |||
|PALCE20V8Q | |||
|24 | |||
|[https://www.latticesemi.com/-/media/LatticeSemi/Documents/DataSheets/PAL/PALCE20V8DataSheet.ashx?la=en datasheet] | |||
|- | |||
|P3 | |||
|Programmable Logic Array | |||
|AMD | |||
|PALCE20V8Q | |||
|24 | |||
|[https://www.latticesemi.com/-/media/LatticeSemi/Documents/DataSheets/PAL/PALCE20V8DataSheet.ashx?la=en datasheet] | |||
|- | |||
|P4 | |||
|Programmable Logic Array | |||
|AMD | |||
|PALCE20V8Q | |||
|24 | |||
|[https://www.latticesemi.com/-/media/LatticeSemi/Documents/DataSheets/PAL/PALCE20V8DataSheet.ashx?la=en datasheet] | |||
|- | |||
|C1 | |||
|Capacitor | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|C2 | |||
|Capacitor | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|C3 | |||
|Capacitor | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D1 | |||
|Diode | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D2 | |||
|Diode | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|R1 | |||
|Resistor | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|R2 | |||
|Resistor | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|R3 | |||
|Resistor | |||
| | |||
|1K Ω | |||
| | |||
| | |||
|- | |||
|J1 | |||
|Connector | |||
| | |||
|DB-9 male | |||
| | |||
| | |||
|} | |||
<br /> | <br /> | ||
===IBM Control=== | ===IBM Control=== | ||
<br /> | The external "paddle" features a button, switch, and LED. The PCB inside calls it the "Datel IBM Control" <br /> | ||
{| class="wikitable" | {| class="wikitable" | ||
|+DB9 (female) | |+DB9 (female) | ||
| Line 51: | Line 187: | ||
|} | |} | ||
=== Twitter Threads: === | ===Twitter Threads:=== | ||
* [https://twitter.com/Foone/status/1121138306673041408 When the Brandon unit first showed up on ebay] (April 24th, 2019) | *[https://twitter.com/Foone/status/1121138306673041408 When the Brandon unit first showed up on ebay] (April 24th, 2019) | ||
* [https://twitter.com/Foone/status/1230957506798612480 In response to the LGR video] (February 21st, 2020) | *[https://twitter.com/Foone/status/1230957506798612480 In response to the LGR video] (February 21st, 2020) | ||
* [https://twitter.com/Foone/status/1232324216650780674 Firmware image reverse engineering] (February 25th 2020) | *[https://twitter.com/Foone/status/1232324216650780674 Firmware image reverse engineering] (February 25th 2020) | ||
* [https://twitter.com/Foone/status/1233109217592004608 Status update after the card arrived] (February 27th, 2020) | *[https://twitter.com/Foone/status/1233109217592004608 Status update after the card arrived] (February 27th, 2020) | ||
=== Related Links: === | ===Related Links:=== | ||
* [https://www.youtube.com/watch?v=usaioMbE8EQ Lazy Game Reviews video on the Action Replay PC] | *[https://www.youtube.com/watch?v=usaioMbE8EQ Lazy Game Reviews video on the Action Replay PC] | ||
* [https://archive.org/details/PCactionreplay1993 Manual, PCB images, and software] | *[https://archive.org/details/PCactionreplay1993 Manual, PCB images, and software] | ||
* [http://www.vcfed.org/forum/showthread.php?72650-Action-Replay-PC-(ISA-card)-manual-box-disk-PCB-scans VCFed thread] | *[http://www.vcfed.org/forum/showthread.php?72650-Action-Replay-PC-(ISA-card)-manual-box-disk-PCB-scans VCFed thread] | ||
<br /> | <br /> | ||
Revision as of 20:10, 27 February 2020
PCB components:

| Name | Type | Manufacturer | Name/Value | Pins | Info |
|---|---|---|---|---|---|
| U1 | EPROM | National Semiconductor | NM27C010 | 32 | datasheet |
| U2 | Dual Flip-flop | HC74A | 14 | datasheet | |
| U3 | SRAM (8KB) | Hyundai | HM6264 | 28 | datasheet |
| U4 | SRAM (128KB) | Hitachi | HM628128LFP | 32 | datasheet |
| U5 | 555 Timer | STMicroelectronics | NE555 | 8 | datasheet |
| P1 | Programmable Logic Array | AMD | PALCE20V8Q | 24 | datasheet |
| P2 | Programmable Logic Array | AMD | PALCE20V8Q | 24 | datasheet |
| P3 | Programmable Logic Array | AMD | PALCE20V8Q | 24 | datasheet |
| P4 | Programmable Logic Array | AMD | PALCE20V8Q | 24 | datasheet |
| C1 | Capacitor | ||||
| C2 | Capacitor | ||||
| C3 | Capacitor | ||||
| D1 | Diode | ||||
| D2 | Diode | ||||
| R1 | Resistor | ||||
| R2 | Resistor | ||||
| R3 | Resistor | 1K Ω | |||
| J1 | Connector | DB-9 male |
IBM Control
The external "paddle" features a button, switch, and LED. The PCB inside calls it the "Datel IBM Control"
| Connection | Color | |
|---|---|---|
| 1 | N/C | N/A |
| 2 | LED | Brown |
| 3 | Switch | Black |
| 4 | Button | Blue |
| 5 | Ground | Green |
| 6 | N/C | |
| 7 | N/C | Yellow |
| 8 | N/C | |
| 9 | N/C | |
| Shell | N/C | Orange |
Twitter Threads:
- When the Brandon unit first showed up on ebay (April 24th, 2019)
- In response to the LGR video (February 21st, 2020)
- Firmware image reverse engineering (February 25th 2020)
- Status update after the card arrived (February 27th, 2020)
Related Links: