BRender: Difference between revisions
From Alice Averlong Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
*Jez San: Not yet contacted. I have a possible email address to follow up on. | *Jez San: Not yet contacted. I have a possible email address to follow up on. | ||
== Games using the BRender Engine == | ==Games using the BRender Engine== | ||
<br /> | <br /> | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Name | !Name | ||
| Line 29: | Line 29: | ||
!Platforms | !Platforms | ||
|- | |- | ||
|[https://www.mobygames.com/game/croc-legend-of-the-gobbos Croc: Legend of the Gobbos] | |[[w:3D_Movie_Maker|3D Movie Maker]] | ||
|1995 | |||
|Microsoft | |||
|Microsoft | |||
|Windows | |||
|- | |||
|[https://www.mobygames.com/game/dos/alien-odyssey Alien Odyssey] | |||
|1995 | |||
|Argonaut | |||
|Philips Interactive | |||
|DOS | |||
|- | |||
|[https://twitter.com/toshiba_3/status/1081341513366425600 Arena AD (cancelled)] | |||
|N/A | |||
|Stainless Software | |||
|? | |||
|Windows | |||
|- | |||
|[https://web.archive.org/web/20181020054730/http://www.vectorslave.com/alphadyme/MichaelSchlachterResume.html Bondurant High Performance Racing (Unreleased/in-house?)] | |||
|N/A | |||
|Fathom Pictures | |||
|? | |||
|? | |||
|- | |||
|[https://www.mobygames.com/game/total-football-management Bundesliga Manager 97 / Total Football Management] | |||
|1996 | |||
|Software 2000 | |||
|Software 2000 | |||
|DOS | |||
|- | |||
|[https://www.mobygames.com/game/bundesliga-manager-98 Bundesliga Manager 98] | |||
|1998 | |||
|Software 2000 | |||
|Eidos | |||
|Windows | |||
|- | |||
|[https://www.mobygames.com/game/dos/carmageddon Carmageddon] | |||
|1997 | |||
|Stainless Software | |||
|Interplay, SCi Games | |||
|DOS | |||
|- | |||
|[https://www.mobygames.com/game/carmageddon-2-carpocalypse-now Carmageddon 2: Carpocalypse Now] | |||
|1998 | |||
|Stainless Software | |||
|SCi Games | |||
|Windows, Macintosh, N64 | |||
|- | |||
|[https://www.mobygames.com/game/croc-legend-of-the-gobbos Croc 1: Legend of the Gobbos] | |||
|1997 | |1997 | ||
|Argonaut | |Argonaut | ||
| Line 40: | Line 88: | ||
|Fox Interactive | |Fox Interactive | ||
|Windows, Playstation | |Windows, Playstation | ||
|- | |||
|[https://www.mobygames.com/game/windows/doctor-who-destiny-of-the-doctors Doctor Who: Destiny of the Doctors] | |||
|1997 | |||
|Studio Fish | |||
|BBC Multimedia | |||
|Windows | |||
|- | |||
|[https://www.mobygames.com/game/f1-manager F1 Manager] | |||
|1996 | |||
|Software 2000 | |||
|Software 2000 | |||
|DOS | |||
|- | |||
|[https://www.mobygames.com/game/f1-manager-professional F1 Manager Professional] | |||
|1997 | |||
|Software 2000 | |||
|Software 2000 | |||
|DOS | |||
|- | |||
|[https://twitter.com/toshiba_3/status/1081341513366425600 Freelancer 2120 (cancelled)] | |||
|N/A | |||
|Imagitec | |||
|? | |||
|DOS | |||
|- | |- | ||
|[https://www.mobygames.com/game/fx-fighter FX Fighter] | |[https://www.mobygames.com/game/fx-fighter FX Fighter] | ||
| Line 53: | Line 125: | ||
|Windows | |Windows | ||
|- | |- | ||
|[https:// | |[https://twitter.com/toshiba_3/status/1081341513366425600 Hasbro Xscape/Rush/Toaster (cancelled)] | ||
| | |N/A | ||
| | |Hasbro | ||
| | |? | ||
| | |? | ||
|- | |- | ||
|[ | |[https://twitter.com/toshiba_3/status/1081341513366425600 Hotwheels project (cancelled)] | ||
|N/A | |||
|Stainless Software | |||
|? | |||
|? | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|[https://www.mobygames.com/game/independence-war-the-starship-simulator Independence War] | |[https://www.mobygames.com/game/independence-war-the-starship-simulator Independence War] | ||
| Line 83: | Line 149: | ||
|Windows | |Windows | ||
|- | |- | ||
|[ | |[http://bill.bzaar.net/avoc/Html/Screenshots/kanaan.htm Kanaan (cancelled)] | ||
|N/A | |||
|Argonaut | |||
|Ubisoft | |||
| | |||
| | |||
| | |||
|Windows | |Windows | ||
|- | |- | ||
| Line 119: | Line 161: | ||
|DOS, Windows, Playstation | |DOS, Windows, Playstation | ||
|- | |- | ||
|[ | |[[w:3D_Movie_Maker#Versions|Nickelodeon 3D Movie Maker]] | ||
| | |1996 | ||
| | |Microsoft | ||
| | |Microsoft | ||
| | |Windows | ||
|- | |- | ||
|[https://www.mobygames.com/game/pete-sampras-tennis-97 Pete Sampras Tennis '97] | |[https://www.mobygames.com/game/pete-sampras-tennis-97 Pete Sampras Tennis '97] | ||
| Line 130: | Line 172: | ||
|Codemasters | |Codemasters | ||
|DOS, Windows, Playstation | |DOS, Windows, Playstation | ||
|- | |- | ||
|[https://www.mobygames.com/game/play-with-the-teletubbies Play with the Teletubbies] | |[https://www.mobygames.com/game/play-with-the-teletubbies Play with the Teletubbies] | ||
| Line 160: | Line 178: | ||
|Knowledge Adventure | |Knowledge Adventure | ||
|Windows, Playstation | |Windows, Playstation | ||
|- | |- | ||
|[https://www.mobygames.com/game/privateer-2-the-darkening Privateer 2: The Darkening] | |[https://www.mobygames.com/game/privateer-2-the-darkening Privateer 2: The Darkening] | ||
| Line 179: | Line 185: | ||
|DOS, Windows | |DOS, Windows | ||
|- | |- | ||
|[https:// | |[https://www.mobygames.com/game/dos/queen-the-eye Queen: The eYe] | ||
|1998 | |||
|Destination Design | |||
|Electronics Arts | |||
| | |||
| | |||
| | |||
|DOS | |DOS | ||
|- | |- | ||
|[ | |[https://www.mobygames.com/game/search-and-rescue Search and Rescue (SAR)] | ||
| | |1997 | ||
| | |Interactivision | ||
| | |Intense Entertainment Interactive | ||
|Windows | |Windows | ||
|- | |- | ||
|[https | |[https://www.mobygames.com/game/sensible-soccer-98 Sensible Soccer '98] | ||
| | |1997 | ||
| | |Sensible Software | ||
| | |GT Interactive | ||
| | |Windows | ||
|- | |- | ||
|[https:// | |[https://www.mobygames.com/game/playstation/sensible-soccer-98-european-club-edition Sensible Soccer '98: European Club Edition] | ||
| | |1998 | ||
| | |Sensible Software | ||
| | |GT Interactive | ||
| | |Windows, Playstation | ||
|- | |- | ||
|[https:// | |[https://www.mobygames.com/game/uprising-x Uprising X] | ||
| | |1998 | ||
| | |Cyclone Studios | ||
| | |3DO | ||
| | |Playstation | ||
|} | |} | ||
Revision as of 21:27, 19 April 2021
BRender
BRender is the Blazing Render engine created by Argonaut Software.
BRender Development
TODO: Link to the OS/2 SDK and more docs
BRender research
I've been trying to contact people who worked on BRender, to see if they can provide an SDK. Current progress:
- Sam Littlewood (u/samelittlewood) (sam in the BRender strings). Contacted on reddit, he followed up a bit later to say he no longer had any documentation or SDKs.
- Dan Piponi (@sigfpe). Only has the manual, which we already have.
- Jez San: Not yet contacted. I have a possible email address to follow up on.
Games using the BRender Engine
| Name | Year | Developer | Publisher | Platforms |
|---|---|---|---|---|
| 3D Movie Maker | 1995 | Microsoft | Microsoft | Windows |
| Alien Odyssey | 1995 | Argonaut | Philips Interactive | DOS |
| Arena AD (cancelled) | N/A | Stainless Software | ? | Windows |
| Bondurant High Performance Racing (Unreleased/in-house?) | N/A | Fathom Pictures | ? | ? |
| Bundesliga Manager 97 / Total Football Management | 1996 | Software 2000 | Software 2000 | DOS |
| Bundesliga Manager 98 | 1998 | Software 2000 | Eidos | Windows |
| Carmageddon | 1997 | Stainless Software | Interplay, SCi Games | DOS |
| Carmageddon 2: Carpocalypse Now | 1998 | Stainless Software | SCi Games | Windows, Macintosh, N64 |
| Croc 1: Legend of the Gobbos | 1997 | Argonaut | Fox Interactive | Windows, Playstation, Sega Saturn |
| Croc 2 | 1999 | Argonaut | Fox Interactive | Windows, Playstation |
| Doctor Who: Destiny of the Doctors | 1997 | Studio Fish | BBC Multimedia | Windows |
| F1 Manager | 1996 | Software 2000 | Software 2000 | DOS |
| F1 Manager Professional | 1997 | Software 2000 | Software 2000 | DOS |
| Freelancer 2120 (cancelled) | N/A | Imagitec | ? | DOS |
| FX Fighter | 1995 | Argonaut | GTE Entertainment | DOS |
| FX Fighter Turbo | 1996 | Argonaut | GTE Entertainment | Windows |
| Hasbro Xscape/Rush/Toaster (cancelled) | N/A | Hasbro | ? | ? |
| Hotwheels project (cancelled) | N/A | Stainless Software | ? | ? |
| Independence War | 1998 | Particle Systems | Infogrames | Windows |
| I-War: Defiance | 1999 | Particle Systems | Infogrames | Windows |
| Kanaan (cancelled) | N/A | Argonaut | Ubisoft | Windows |
| Motor Mash | 1998 | Eutechnyx Limited | Ocean Software | DOS, Windows, Playstation |
| Nickelodeon 3D Movie Maker | 1996 | Microsoft | Microsoft | Windows |
| Pete Sampras Tennis '97 | 1996 | Codemasters | Codemasters | DOS, Windows, Playstation |
| Play with the Teletubbies | 1998 | Asylum Entertainment | Knowledge Adventure | Windows, Playstation |
| Privateer 2: The Darkening | 1996 | EA Manchester | Electronic Arts | DOS, Windows |
| Queen: The eYe | 1998 | Destination Design | Electronics Arts | DOS |
| Search and Rescue (SAR) | 1997 | Interactivision | Intense Entertainment Interactive | Windows |
| Sensible Soccer '98 | 1997 | Sensible Software | GT Interactive | Windows |
| Sensible Soccer '98: European Club Edition | 1998 | Sensible Software | GT Interactive | Windows, Playstation |
| Uprising X | 1998 | Cyclone Studios | 3DO | Playstation |
BRender Versions
See BRender versions used by games